SAN BRUNO TOWNE CTR. Region-oriented 310,500 Costco, Lucky Stores El Camino Real & Sneath San Bruno | | WHITE ROAD PLAZA Story & White Road 165,000 Payless Drugs, Lucky Stores Story & White Road San Jose |
PAYLESS SHOPPING CTR. Community 113,500 Payless Drugs, Marshalls 1040 Grant Road Mountain View | | MILPITAS TOWN CENTER Regional 260,000 Mervyn's; Marshall's Calaveras & Hillview Milpitas |
WEST GATE CENTER Region-oriented 350,000 Costco, Home Depot, Breuners Davis Street & Highway 880 Hayward | | GATEWAY CENTER Neighborhood 101,000 Lucky, Payless Jackson & Highway 880 Hayward |
DESIGN CENTER Neighborhood 88,290 Longs, Lunardi's Meridian & Branham San Jose | | BRANHAM SQUARE Neighborhood 56,026 Orchard Supply Almaden & Branham San Jose |
FOOTHILL SQUARE Neighborhood 90,500 Nob Hill, Payless Drugs Jacklin Road & Arizona Milpitas | | IRVINGTON PLAZA Neighborhood 70,950 Safeway Washington & Fremont Blvd. Fremont |
EVERGREEN PLAZA Neighborhood 95,000 Frys, McDonalds Aborn &White Roads San Jose | | BRANHAM PLAZA Neighborhood 81,000 Safeway Branham & Ross Avenue San Jose |
SILVER CREEK PLAZA Community 191,000 Safeway, Walgreen's, Orchard Supply Capitol Expressway @ Aborn & Silver Creek Roads San Jose | | FAIRMONT SQUARE Community 170,000 Alpha Beta, B of A, Great Western East 14th & Fairmont San Leandro |
SAN CARLOS PLAZA Promotional 48,000 Longs Drugs, Crown Books, Daffy's El Camino Real & Hull Drive San Carlos | | CAMINO OAKS PLAZA Promotional 23,000 Record Factory, Pic-A-Dilly El Camino Real & Fairoaks Sunnyvale |
CALAVERAS PLAZA Neighborhood 76,000 Frys, Walgreens Calaveras & Butler Milpitas | | PLAZA DEL ORO Neighborhood 45,000 Alpha Beta, Togos Sevens Creek & Brandley Cupertino |
VICTORIA LANE Specialty 25,000 Kepler's Books, La Petite, Le Boulangerie El Camino Real & Roble Menlo Park | | EL CAMINO SHOPPING CTR Strip 65,000 Color Tile, Bank of Santa Clara El Camino Real & Scott Santa Clara |
ALPHA BETA CENTER Neighborhood 50,000 Alpha Beta, Save-On Leigh Ave. & Southwest Expwy San Jose | | BERRYESSA SHOPPING CTR Neighborhood 78,000 Safeway, Longs Capital & Berryessa San Jose |
FOOTHILL PLAZA Neighborhood 54,000 Safeway, Sportique Foothill Expwy & Homestead Los Altos | | PASEO PADRE CENTER Neighborhood 53,000 Frys Paseo Padre Pkwy & Fremont Blvd. Fremont |
SANTA TERESA VILLAGE Neighborhood 171,000 Alpha Beta Santa Teresa Boulevard & Bernal Road San Jose | | REDWOOD SHORES MARKETPLACE Neighborhood Center 116,000 Nob Hill Foods Redwood City |
EVERGREEN VILLAGE Community Center 180,000
Lunardi’s, Walgreens
Ruby Road,
San Jose | | THE PLAZA AT GALE RANCH Neighborhood Center
Safeway
Bollinger Canyon Road,
San Ramon |